Casio Super College II |
||
| Production started : | 1984 |
|
| Production Ended : | 1984 | |
| Original Price : | ||
| Dimensions | 165W x 71H x 10D mm | |
| Weight | 122 g (including batteries) | |
| Produced in | Japan | |
| Power | ||
| Power Consumption | ||
| Operating brightness | ||
| Type of calculator | ||
| Display | Dot matrix Liquid Crystal display | |
| No of digits | 12 characters | |
| Category | ||
| Functions | ||
| Memory | RAM 2Ko ROM 12Ko | |
| Technology | ||
| Quantity Produced | ||
| Manual | ||
|
|
|
|
![]() |
|
|
|
|
![]() |
||
![]() |
![]() |
|
![]() |
![]() |
|
|
||
|
||
|
||